PiKVM V4 Plus
| Shop | Stock ▴▾ | USD, excl. VAT ▴▾ | |
|---|---|---|---|
| Pi-shop.ch | ✔︎ | 333.53 | |
| PiShop.ca | ✔︎ | 337.35 | |
| Welectron | ✔︎ | 339.85 | |
| Core Electronics | ✔︎ | 347.37 | |
| Kubii | ✔︎ | 347.46 | |
| HiPi.io | ✔︎ | 350 | |
| PiShop.us | ✔︎ | 384.95 | |
| RaspberryPi.dk | ✔︎ | 414.42 | |
| RPishop.cz | ✔︎ | 426.6 | |
| DirekTronik | ✔︎ | 520.26 | |
| Netsket | ❔ | 409.96 | |
| Cytron Marketplace | ❔ | 0 | |
| Elektor.com | ❔ | 0 | |
| Elektor.de | ❔ | 0 | |
| Elektor.fr | ❔ | 0 | |
| PIMORONI | ❔ | 0 | |
| ThePiHut | ❔ | 0 |
PiKVM V4 Mini
| Shop | Stock ▴▾ | USD, excl. VAT ▴▾ | |
|---|---|---|---|
| Welectron | ✔︎ | 238.37 | |
| PiShop.ca | ✔︎ | 241.46 | |
| Core Electronics | ✔︎ | 249.47 | |
| HiPi.io | ✔︎ | 250 | |
| Kubii | ✔︎ | 250.63 | |
| PiShop.us | ✔︎ | 269.95 | |
| Pi-shop.ch | ✔︎ | 271.13 | |
| RaspberryPi.dk | ✔︎ | 292.49 | |
| Cytron Marketplace | ❔ | 0 | |
| ThePiHut | ❔ | 0 |
PiKVM V3
| Shop | Stock ▴▾ | USD, excl. VAT ▴▾ | |
|---|---|---|---|
| Pi-shop.ch | ✔︎ | 203.07 | |
| PiShop.ca | ✔︎ | 241.14 | |
| HiPi.io | ✔︎ | 265 | |
| PiShop.us | ✔︎ | 274.95 | |
| DirekTronik | ✔︎ | 582.07 | |
| Netsket | ❔ | 261.55 | |
| Kubii | ❔ | 0 |
Case for PiKVM V3 Hat
| Shop | Stock ▴▾ | USD, excl. VAT ▴▾ | |
|---|---|---|---|
| PiShop.ca | ✔︎ | 24.82 | |
| HiPi.io | ✔︎ | 30 | |
| RPishop.cz | ✔︎ | 34.61 | |
| Welectron | ✔︎ | 38.2 | |
| Pi-shop.ch | ✔︎ | 44.13 | |
| Netsket | ❔ | 31.01 | |
| ThePiHut | ❔ | 0 |
PiKVM V3 Hat without case
| Shop | Stock ▴▾ | USD, excl. VAT ▴▾ | |
|---|---|---|---|
| ThePiHut | ❔ | 0 |
PiKVM Switch
| Shop | Stock ▴▾ | USD, excl. VAT ▴▾ | |
|---|---|---|---|
| PiShop.ca | ✔︎ | 248.56 | |
| Core Electronics | ✔︎ | 249.47 | |
| HiPi.io | ✔︎ | 250 | |
| Kubii | ✔︎ | 250.63 | |
| Pi-shop.ch | ✔︎ | 254.13 | |
| PiShop.us | ✔︎ | 274.95 | |
| RaspberryPi.dk | ✔︎ | 280.3 | |
| Netsket | ❔ | 274.98 |
PiKVM USB PowerData Splitter
| Shop | Stock ▴▾ | USD, excl. VAT ▴▾ | |
|---|---|---|---|
| PiShop.ca | ✔︎ | 14.17 | |
| PiShop.us | ✔︎ | 14.95 | |
| HiPi.io | ✔︎ | 14.95 |